Antliae Sector KM-W c1-4: Difference between revisions
Jump to navigation
Jump to search
Line 40: | Line 40: | ||
|- | |- | ||
| Keramik-Verbundwerkstoffe || 157 | | Keramik-Verbundwerkstoffe || 157 | ||
|- | |- | ||
| Stromerzeuger || 13 | | Stromerzeuger || 13 | ||
|- | |- | ||
| Stahl || 3.195 | | Stahl || 3.195 | ||
|} | |} | ||
Revision as of 07:34, 16 April 2025
Stations
Orbit
- Fuxport
- Stoned (Asteroid Base)
Settlements
- Herrmann Territories (Mining)
- Yuan Dredging Base (Extraction)
- Cloutier Engineering Forge (Industrial)
- Agrawal's Nursery (Agriculture)
Hubs
- Friedman Beacon (Extraction)
Installations
- Fancher Town (Mining Installation)
- Hall's Progress (Industrial)
- Deprez Platform (Comms)
- Buchli Relay (Agriculture)
- Mountbatten Relay (Satelite)
Constructions
Orbit
Ware | Menge |
---|---|
Keramik-Verbundwerkstoffe | 150 |
Kampfstabilisatoren | 19 |
Schutzanzüge | 24 |
Stromerzeuger | 18 |
Ware | Menge |
---|---|
Keramik-Verbundwerkstoffe | 157 |
Stromerzeuger | 13 |
Stahl | 3.195 |
Settlement
Ware | Menge |
---|---|
Bioreduzierende Flechten | 484 |
Keramik-Verbundwerkstoffe | 179 |
Kupfer | 87 |
Obst und Gemüse | 92 |
Geologie-Ausrüstung | 160 |
Schutzanzüge | 44 |
Flüssiger Sauerstoff | 434 |
Myon-Bildgeber | 133 |
Polymere | 17 |
Roboter | 184 |
Stahl | 3.016 |
Hub
N/A