Antliae Sector KM-W c1-4: Difference between revisions
Jump to navigation
Jump to search
Line 52: | Line 52: | ||
|- | |- | ||
| Bioreduzierende Flechten || 484 | | Bioreduzierende Flechten || 484 | ||
|- | |- | ||
| Geologie-Ausrüstung || 160 | | Geologie-Ausrüstung || 160 | ||
|- | |- | ||
| Myon-Bildgeber || 133 | | Myon-Bildgeber || 133 | ||
|- | |- | ||
| Stahl || 1.249 | | Stahl || 1.249 |
Revision as of 09:03, 16 April 2025
Stations
Orbit
- Fuxport
- Stoned (Asteroid Base)
Settlements
- Herrmann Territories (Mining)
- Yuan Dredging Base (Extraction)
- Cloutier Engineering Forge (Industrial)
- Agrawal's Nursery (Agriculture)
Hubs
- Friedman Beacon (Extraction)
Installations
- Fancher Town (Mining Installation)
- Hall's Progress (Industrial)
- Deprez Platform (Comms)
- Buchli Relay (Agriculture)
- Mountbatten Relay (Satelite)
Constructions
Orbit
Ware | Menge |
---|---|
Keramik-Verbundwerkstoffe | 150 |
Kampfstabilisatoren | 19 |
Schutzanzüge | 24 |
Stromerzeuger | 18 |
Ware | Menge |
---|---|
Keramik-Verbundwerkstoffe | 157 |
Stromerzeuger | 13 |
Settlement
Ware | Menge |
---|---|
Bioreduzierende Flechten | 484 |
Geologie-Ausrüstung | 160 |
Myon-Bildgeber | 133 |
Stahl | 1.249 |
Hub
N/A